Online store platforms, payment processors, and e-commerce solutions.
| Tool | Free Tier | Starting Price | Rating | Open Source | Best For |
|---|---|---|---|---|---|
| Shopify Plus | โ No | $2000/month | โญ 4.6 | No | High-volume online stores and enterprise e-commerce |
| Stripe Billing | โ 0.5% on recurring revenue | 0.5% | โญ 4.4 | No | SaaS and subscription businesses needing flexible billing |
| Square Online | โ Free plan available | $29/mo | โญ 4 | No | Small businesses already using Square POS |
| Ecwid by Lightspeed | โ Up to 10 products | $21/mo | โญ 4.2 | No | Businesses wanting to add e-commerce to existing websites |
| Medusa | โ Fully open source | Free (self-hosted) | โญ 4.4 | โ Yes | Developers building custom e-commerce experiences |
| Saleor | โ Open source (self-hosted) | $300/mo (cloud) | โญ 4.2 | โ Yes | Python/GraphQL developers building headless e-commerce |
| Paddle | โ No | 5% + $0.50 per transaction | โญ 4.3 | No | SaaS companies wanting simplified global payments and tax |
| Snipcart | โ No | 2% transaction fee | โญ 4.1 | No | Developers adding e-commerce to JAMstack/static sites |
| Printful | โ Free to use (pay per product) | Per-product pricing | โญ 4.2 | No | Entrepreneurs wanting print-on-demand without inventory |
| commercetools | โ No | Contact sales | โญ 4.3 | No | Enterprise brands needing composable headless commerce |
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.