Platforms for creating websites, online stores, and landing pages without coding.
| Tool | Free Tier | Starting Price | Rating | Open Source | Best For |
|---|---|---|---|---|---|
| Ghost | โ Free (self-hosted) | $9/mo (hosted) | โญ 4.3 | โ Yes | Professional publishers wanting ownership |
| WordPress | โ Free (self-hosted) | $4/mo (WordPress.com) | โญ 4.3 | โ Yes | Any type of website โ blogs, businesses, e-commerce |
| Wix | โ Free with Wix branding | $17/mo | โญ 4.2 | No | Non-technical users wanting a quick website |
| Squarespace | โ No | $16/mo | โญ 4.3 | No | Creatives and businesses wanting beautiful websites |
| Shopify | โ No | $39/mo | โญ 4.4 | No | E-commerce businesses of all sizes |
| Webflow | โ 1 site with webflow.io domain | $14/mo | โญ 4.4 | No | Designers building custom, professional websites |
| Framer | โ Free with framer.site domain | $5/mo | โญ 4.3 | No | Designers wanting creative, animated websites |
| Carrd | โ 3 sites | $19/yr | โญ 4.5 | No | Landing pages and simple personal sites |
| Hugo | โ Completely free | Free | โญ 4.3 | โ Yes | Developers building fast static websites |
| WooCommerce | โ Free plugin | Free (hosting costs) | โญ 4.2 | โ Yes | WordPress users wanting e-commerce |
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.