Appointment booking and calendar scheduling tools.
| Tool | Free Tier | Starting Price | Rating | Open Source | Best For |
|---|---|---|---|---|---|
| SavvyCal | โ 1 link, basic features | $12/mo | โญ 4.3 | No | Founders and consultants wanting the most pleasant scheduling experience |
| Reclaim.ai | โ Core features, 1 calendar | $10/mo | โญ 4.3 | No | Busy professionals wanting AI to optimize their calendar and protect focus time |
| Motion | โ No | $34/mo | โญ 4.2 | No | Entrepreneurs and managers wanting AI to fully manage their schedule |
| TidyCal | โ 1 booking type | $29 lifetime | โญ 4.1 | No | Solopreneurs wanting a simple, affordable Calendly alternative |
| Acuity Scheduling | โ No | $14/month | โญ 4.6 | No | Service businesses needing advanced scheduling features |
| Motion | โ No | $19/mo | โญ 4.1 | No | Busy professionals wanting AI-optimized schedules |
| Clockwise | โ Free basic | $6.75/mo | โญ 4 | No | Knowledge workers optimizing calendar time |
| Cal.com | โ Free for individuals | $12/user/mo | โญ 4.4 | โ Yes | Organizations wanting open-source scheduling |
| Doodle | โ Free (with ads) | $6.95/user/mo | โญ 3.9 | No | Teams scheduling group meetings via polling |
| Bridge Suite 1 | โ 14-day free trial | $19/month | โญ 4.6 | No | Teams that need scalable scheduling workflows |
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.