Platforms for building email lists, creating campaigns, and automating email workflows.
| Tool | Free Tier | Starting Price | Rating | Open Source | Best For |
|---|---|---|---|---|---|
| HubSpot CRM | โ Free CRM with unlimited users | $20/mo (Starter) | โญ 4.4 | No | Growing businesses wanting free CRM with marketing tools |
| Mailchimp | โ 500 contacts, 1,000 sends/mo | $13/mo | โญ 4.1 | No | Small businesses getting started with email marketing |
| ConvertKit (Kit) | โ Up to 10,000 subscribers | $25/mo | โญ 4.4 | No | Content creators and newsletter writers |
| Beehiiv | โ Up to 2,500 subscribers | $39/mo | โญ 4.5 | No | Newsletter creators focused on growth |
| ActiveCampaign | โ No | $29/mo | โญ 4.3 | No | Businesses needing advanced marketing automation |
| Brevo (Sendinblue) | โ 300 emails/day | $25/mo | โญ 4.1 | No | Businesses wanting multichannel marketing on a budget |
| MailerLite | โ Up to 1,000 subscribers | $9/mo | โญ 4.4 | No | Small businesses wanting affordable email marketing |
| Substack | โ Free (10% of paid subs) | Free (10% cut) | โญ 4.3 | No | Writers wanting to monetize a newsletter |
| Ghost | โ Free (self-hosted) | $9/mo (hosted) | โญ 4.3 | โ Yes | Professional publishers wanting ownership |
| Buttondown | โ Up to 100 subscribers | $9/mo | โญ 4.3 | No | Technical writers and developers |
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.