Recruiting, HR operations, payroll, and people management tools.
| Tool | Free Tier | Starting Price | Rating | Open Source | Best For |
|---|---|---|---|---|---|
| Gusto | โ No | $40/mo + $6/person | โญ 4.4 | No | US small businesses needing payroll and benefits |
| Rippling | โ No | $8/user/mo | โญ 4.5 | No | Growing companies wanting unified workforce management |
| Deel | โ Free for contractors (up to 200) | $49/contractor/mo | โญ 4.4 | No | Companies hiring international contractors and employees |
| Remote | โ Free contractor management | $29/contractor/mo | โญ 4.3 | No | Companies wanting owned-entity global employment |
| Lattice | โ No | $11/person/mo | โญ 4.3 | No | Companies focused on performance management and engagement |
| Personio | โ No | Contact sales | โญ 4.2 | No | European SMBs needing all-in-one HR |
| HiBob | โ No | Contact sales | โญ 4.3 | No | Mid-size companies focused on culture and engagement |
| Oyster HR | โ Free for contractors | $29/contractor/mo | โญ 4.2 | No | Mission-driven companies hiring globally |
| 15Five | โ No | $4/user/mo | โญ 4.3 | No | Teams wanting lightweight continuous performance management |
| Justworks | โ No | $59/employee/mo | โญ 4.3 | No | US small businesses wanting PEO benefits |
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.