A detailed comparison of Adobe Creative Cloud and Figma to help you choose the right tool for your needs.
The industry-standard suite of creative applications.
| Plan | Adobe Creative Cloud | Figma |
|---|---|---|
| Free Tier | ✗ No | ✓ 3 projects, unlimited editors |
| Lowest Paid | $22.99/mo (single app) | $15/editor/mo |
| Enterprise | $89.99/mo (all apps) | $75/editor/mo |
| Feature | Adobe Creative Cloud | Figma |
|---|---|---|
| Photoshop | ✓ | — |
| Illustrator | ✓ | — |
| InDesign | ✓ | — |
| Premiere Pro | ✓ | — |
| After Effects | ✓ | — |
| Lightroom | ✓ | — |
| XD | ✓ | — |
| Adobe Fonts | ✓ | — |
| Cloud storage | ✓ | — |
| AI features | ✓ | — |
| Vector editing | — | ✓ |
| Prototyping | — | ✓ |
| Components | — | ✓ |
| Design systems | — | ✓ |
| Dev mode | — | ✓ |
| Auto layout | — | ✓ |
| Plugins | — | ✓ |
| FigJam whiteboard | — | ✓ |
| Real-time collaboration | — | ✓ |
| Version history | — | ✓ |
| Open Source | ✗ | ✗ |
| Rating | ⭐ 4.3 | ⭐ 4.7 |
Choose Adobe Creative Cloud if: You need professional designers and creatives. Adobe Creative Cloud excels with its industry standard and most powerful tools.
Choose Figma if: You need ui/ux design teams. Figma stands out with its real-time collaboration and browser-based.
Best free option: Figma offers a free tier (3 projects, unlimited editors).
It depends on your needs. Adobe Creative Cloud is better for professional designers and creatives, while Figma is better for ui/ux design teams. Both are excellent tools rated 4.3 and 4.7 respectively.
Adobe Creative Cloud starts at $22.99/mo (single app) while Figma starts at $15/editor/mo. Figma also has a free tier.
Most tools offer import/export features to help you migrate. We recommend trying Figma's free tier before fully committing to a switch.
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.