A detailed comparison of Canva Pro and Affinity Suite to help you choose the right tool for your needs.
Professional Canva subscription with premium features and assets.
Professional creative software with one-time purchase pricing.
| Plan | Canva Pro | Affinity Suite |
|---|---|---|
| Free Tier | ✗ No | ✗ No |
| Lowest Paid | $14.99/mo | $69.99 one-time |
| Enterprise | $30/user/mo | $169.99 (V2 Universal) |
| Feature | Canva Pro | Affinity Suite |
|---|---|---|
| Premium templates | ✓ | — |
| 100M+ stock photos | ✓ | — |
| Background remover | ✓ | — |
| Magic resize | ✓ | — |
| Brand kit | ✓ | — |
| Team folders | ✓ | — |
| Priority support | ✓ | — |
| Storage | ✓ | — |
| Animation | ✓ | — |
| Video editing | ✓ | — |
| Photo editing | — | ✓ |
| Vector design | — | ✓ |
| Page layout | — | ✓ |
| RAW editing | — | ✓ |
| PSD support | — | ✓ |
| CMYK support | — | ✓ |
| iPad versions | — | ✓ |
| StudioLink | — | ✓ |
| Persona modes | — | ✓ |
| Non-destructive editing | — | ✓ |
| Open Source | ✗ | ✗ |
| Rating | ⭐ 4.5 | ⭐ 4.4 |
Choose Canva Pro if: You need teams and professionals needing premium design assets. Canva Pro excels with its huge asset library and time-saving features.
Choose Affinity Suite if: You need professionals wanting to avoid adobe subscriptions. Affinity Suite stands out with its one-time purchase and professional quality.
It depends on your needs. Canva Pro is better for teams and professionals needing premium design assets, while Affinity Suite is better for professionals wanting to avoid adobe subscriptions. Both are excellent tools rated 4.5 and 4.4 respectively.
Canva Pro starts at $14.99/mo while Affinity Suite starts at $69.99 one-time. Neither offers a free tier.
Most tools offer import/export features to help you migrate. We recommend trying Affinity Suite's trial before fully committing to a switch.
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.