A detailed comparison of Close and Salesforce to help you choose the right tool for your needs.
The world's leading CRM platform for sales, service, and marketing.
| Plan | Close | Salesforce |
|---|---|---|
| Free Tier | ✗ No | ✗ No |
| Lowest Paid | $49/user/mo | $25/user/mo |
| Enterprise | $139/user/mo | $300/user/mo |
| Feature | Close | Salesforce |
|---|---|---|
| Built-in calling | ✓ | — |
| Email sequences | ✓ | — |
| SMS | ✓ | — |
| Pipeline view | ✓ | — |
| Power dialer | ✓ | — |
| Predictive dialer | ✓ | — |
| Call coaching | ✓ | — |
| Custom fields | ✓ | — |
| Reporting | ✓ | — |
| API | ✓ | — |
| Contact management | — | ✓ |
| Opportunity tracking | — | ✓ |
| Sales forecasting | — | ✓ |
| Workflow automation | — | ✓ |
| Reports & dashboards | — | ✓ |
| Einstein AI | — | ✓ |
| AppExchange | — | ✓ |
| Mobile app | — | ✓ |
| Custom objects | — | ✓ |
| API access | — | ✓ |
| Open Source | ✗ | ✗ |
| Rating | ⭐ 4.4 | ⭐ 4.2 |
Choose Close if: You need inside sales teams wanting built-in calling and multi-channel outreach in their crm. Close excels with its built-in phone and great for outbound.
Choose Salesforce if: You need large enterprises with complex sales processes. Salesforce stands out with its most powerful crm and extensive ecosystem.
It depends on your needs. Close is better for inside sales teams wanting built-in calling and multi-channel outreach in their crm, while Salesforce is better for large enterprises with complex sales processes. Both are excellent tools rated 4.4 and 4.2 respectively.
Close starts at $49/user/mo while Salesforce starts at $25/user/mo. Neither offers a free tier.
Most tools offer import/export features to help you migrate. We recommend trying Salesforce's trial before fully committing to a switch.
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.