A detailed comparison of Shopify and BigCommerce to help you choose the right tool for your needs.
Open SaaS e-commerce platform for growing businesses.
| Plan | Shopify | BigCommerce |
|---|---|---|
| Free Tier | ✗ No | ✗ No |
| Lowest Paid | $39/mo | $39/mo |
| Enterprise | $399/mo (Advanced) | Custom pricing |
| Feature | Shopify | BigCommerce |
|---|---|---|
| Online store builder | ✓ | — |
| Payment processing | ✓ | — |
| Inventory management | ✓ | — |
| Shipping | ✓ | — |
| POS system | ✓ | — |
| App store | ✓ | — |
| Themes | ✓ | ✓ |
| Analytics | ✓ | ✓ |
| Marketing tools | ✓ | — |
| Abandoned cart recovery | ✓ | ✓ |
| No transaction fees | — | ✓ |
| Multi-channel selling | — | ✓ |
| Headless commerce | — | ✓ |
| B2B features | — | ✓ |
| SEO tools | — | ✓ |
| API access | — | ✓ |
| Mobile app | — | ✓ |
| Open Source | ✗ | ✗ |
| Rating | ⭐ 4.4 | ⭐ 4.1 |
Choose Shopify if: You need e-commerce businesses of all sizes. Shopify excels with its best for e-commerce and huge app ecosystem.
Choose BigCommerce if: You need growing businesses and b2b retailers. BigCommerce stands out with its no transaction fees and more built-in features.
It depends on your needs. Shopify is better for e-commerce businesses of all sizes, while BigCommerce is better for growing businesses and b2b retailers. Both are excellent tools rated 4.4 and 4.1 respectively.
Shopify starts at $39/mo while BigCommerce starts at $39/mo. Neither offers a free tier.
Most tools offer import/export features to help you migrate. We recommend trying BigCommerce's trial before fully committing to a switch.
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.